Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1341 45th Street 3 3.5 6,963 $4,995,000 $717
3187 Barberry Lane 5 4.5 6,057 $3,395,000 $560
458 Hopkins Road 5 3 6,000 $3,300,000 $550
450 Crocker Road 5 3.5 4,472 $3,200,000 $715
598 Ashton Park Lane 4 4.5 5,220 $2,999,000 $574
441 Hopkins Road 3 4.5 4,084 $2,999,000 $734
3011 Morse Avenue 3 5.5 4,348 $2,895,000 $665
3180 Adams Road 5 5.5 6,628 $2,840,000 $428
1500 39th Street 5 3.5 4,886 $2,750,000 $562
3963 Garden Highway 5 5.5 3,938 $2,695,000 $684
4102 Elderberry Lane 3 2 2,313 $2,600,000 $1,124
557 Crocker Road 5 6.5 5,184 $2,500,000 $482
2630 Sierra Boulevard 4 4 4,084 $2,285,000 $559
1041 44th Street 3 2.5 2,570 $2,195,000 $854
4396 Dorking Court 5 4.5 3,728 $2,195,000 $588
1014 43rd Street 3 2.5 3,866 $2,125,000 $549
3630 Winding Creek Road 5 2 3,056 $2,019,900 $660
1038 46th Street 5 3 3,473 $1,950,000 $561
10376 Elder Creek Road 4 3 2,600 $1,900,000 $730
601 10th Street 13 2.5 3,500 $1,800,000 $514
950 Saverien Drive 4 3.5 3,608 $1,800,000 $498
3337 American River Drive 4 4.5 3,259 $1,799,000 $552
9494 Florin Road 4 2 2,518 $1,750,000 $694
1465 Garden Highway 3 2.5 2,226 $1,708,000 $767
1453 Garden Highway 3 2.5 2,226 $1,698,000 $762
Average: 3.2 2.2 1,812 $700,860 $377
Viewing 1 - 25 of 454
Viewing 1 - 25 of 454
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
500 Crocker Road 5 6.5 5,650 $2,995,000 $530
3360 Northrop Avenue 4 3.5 3,415 $2,450,000 $717
1206 41st Street 4 2.5 3,558 $2,395,000 $673
500 J Street Unit #1806 2 2.5 1,734 $2,390,000 $1,378
510 Wilhaggin Drive 4 3 2,865 $1,999,999 $698
3615 Winding Creek Road 5 4.5 4,244 $1,899,000 $447
2293 5th Avenue 4 2.5 2,935 $1,799,000 $612
1473 Garden Highway 3 2.5 2,226 $1,698,000 $762
1211 40th Street 4 2.5 2,639 $1,679,000 $636
4033 Crondall Drive 5 4 3,600 $1,650,000 $458
7150 Pocket Road 4 2 1,412 $1,600,000 $1,133
3080 Sierra Boulevard 4 3 2,888 $1,599,000 $553
3413 Sierra Oaks Drive 6 5 4,939 $1,499,000 $303
3340 American River Drive 5 3.5 4,282 $1,485,000 $346
1151 Robertson Way 4 3.5 2,688 $1,485,000 $552
524 Old Burns Way 5 4 2,983 $1,475,000 $494
380 40th Street 4 4 2,491 $1,450,000 $582
625 48th Street 5 2 2,765 $1,450,000 $524
561 Pico Way 4 3 3,318 $1,425,000 $429
7800 Bradshaw Road 3 2 2,000 $1,400,000 $700
3401 Arden Creek Road 4 3 4,019 $1,400,000 $348
7701 Garden Highway 3 2.5 2,534 $1,395,000 $550
3821 San Ysidro Way 3 2.5 2,587 $1,350,000 $521
3243 Dullanty Way 4 3.5 3,172 $1,350,000 $425
941 Tuscan Lane 3 3.5 3,353 $1,349,000 $402
Average: 3.1 2.1 1,601 $554,846 $349
Viewing 1 - 25 of 577
Viewing 1 - 25 of 577
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3001 Garden Hwy 4 3.5 5,262 $3,500,000 $3,250,000 $617 4/5/23
500 J Street Unit #1805 2 2.5 2,125 $3,180,000 $3,012,000 $1,417 1/31/23
3791 Garden Highway 5 5.5 7,051 $3,100,000 $2,800,000 $397 5/30/23
440 Crocker Road 5 5.5 7,000 $2,995,000 $2,625,000 $375 4/25/23
4541 Berrendo Drive 5 4.5 6,106 $2,595,000 $2,350,000 $384 4/26/23
6190 Bradshaw Road 2 1.5 2,250 $2,100,000 $2,250,000 $1,000 5/17/23
4015 Winding Creek Road 4 3.5 4,563 $2,100,000 $2,000,000 $438 3/15/23
545 36th Street 3 2.5 2,796 $1,799,500 $1,970,000 $704 5/17/23
1923 12th Avenue 4 4 2,709 $1,830,000 $1,930,112 $712 5/17/23
4603 Garden Highway 4 4.5 3,778 $1,950,000 $1,845,000 $488 3/10/23
1165 3rd Avenue 4 4 2,874 $1,850,000 $1,830,000 $636 3/21/23
6645 Garden Highway 3 3 2,854 $1,779,500 $1,779,500 $623 5/31/23
630 21st Street 4 3 3,300 $1,775,000 $1,725,000 $522 3/21/23
2824 Huntington Road 4 3.5 4,791 $1,685,000 $1,725,000 $360 4/12/23
1160 Marian Way 3 3 2,790 $1,495,000 $1,670,000 $598 3/15/23
3020 Huntington Road 4 4 3,022 $1,650,000 $1,650,000 $545 3/8/23
891 Larch Lane 5 3.5 3,613 $1,649,999 $1,625,000 $449 5/26/23
838 El Dorado Way 4 3.5 2,746 $1,675,000 $1,600,000 $582 3/14/23
105 Merritt Way 4 3.5 2,880 $1,550,000 $1,550,000 $538 5/15/23
3333 Holly Drive 3 2.5 2,133 $1,599,000 $1,550,000 $726 12/19/22
1448 Stewart Road 3 3 3,387 $1,395,000 $1,500,000 $442 4/14/23
4209 Los Coches Way 4 3 3,184 $1,495,000 $1,500,000 $471 3/13/23
2366 5th Ave 4 3.5 2,716 $1,549,000 $1,500,000 $552 12/29/22
2115 G Street 4 2.5 3,836 $1,500,000 $1,485,000 $387 2/24/23
1044 Mariemont Avenue 4 4 4,704 $1,699,999 $1,475,000 $313 5/5/23
Average: 3.0 2.0 1,529 $505,608 $504,738 $338
Viewing 1 - 25 of 2478
Viewing 1 - 25 of 2478
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use