Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4201 Garden Highway 3 4 2,997 $3,980,000 $1,327
458 Hopkins Road 5 4 6,000 $3,250,000 $541
3919 Arden Oaks Lane 4 3.5 4,955 $2,995,000 $604
2251 Garden Highway 3 4.5 5,963 $2,950,000 $494
3011 Morse Avenue 4 5.5 4,348 $2,795,000 $642
3180 Adams Road 5 5.5 6,628 $2,790,000 $420
598 Ashton Park Lane 4 4.5 5,220 $2,790,000 $534
9610 Florin Road 3 3 1,822 $2,700,000 $1,481
1022 44th Street 4 3.5 3,700 $2,575,000 $695
2609 Capitol Avenue 14 2.5 6,600 $2,250,000 $340
2101 G Street 6 3.5 3,680 $1,999,000 $543
930 Saverien Drive 4 3 2,950 $1,995,000 $676
9494 Florin Road 4 2 2,518 $1,950,000 $774
10376 Elder Creek Road 4 3 2,600 $1,900,000 $730
1038 46th Street 5 3 3,473 $1,895,000 $545
741 Estates Drive 3 3.5 3,159 $1,829,000 $578
601 10th Street 13 2.5 3,300 $1,700,000 $515
937 45th Street 4 3 3,047 $1,675,000 $549
8701 E Stockton Boulevard 4 2 1,776 $1,650,000 $929
4033 Crondall Drive 5 4 3,600 $1,650,000 $458
7672 Marina Cove Drive 5 3 3,675 $1,589,000 $432
1600 3rd Ave 5 3.5 2,972 $1,550,000 $521
513 53rd Street 5 4 2,983 $1,539,000 $515
3193 Crocker Drive 3 2.5 3,031 $1,488,000 $490
8151 Excelsior Road 4 3.5 4,770 $1,450,000 $303
Average: 3.2 2.1 1,707 $627,339 $374
Viewing 1 - 25 of 631
Viewing 1 - 25 of 631
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1114 22nd Street Unit #PH 3 2.5 3,465 $3,395,000 $979
450 Crocker Road 5 3.5 4,472 $3,200,000 $715
9521 River Road 4 1 2,080 $1,999,900 $961
1000 47th Street 4 3 3,129 $1,950,000 $623
749 Estates Drive 3 2.5 2,936 $1,799,000 $612
4643 American River Drive 4 3.5 3,246 $1,749,900 $539
1473 Garden Highway 3 2.5 2,226 $1,698,000 $762
4010 Wycombe Drive 4 4 3,439 $1,599,000 $464
749 41st Street 5 3 3,000 $1,525,000 $508
657 45th Street 5 4 3,105 $1,385,000 $446
1325 Arroyo Grande 4 3 3,121 $1,350,000 $432
1385 3rd Avenue 4 2.5 3,348 $1,300,000 $388
2717 Swanston Oak Lane 3 2.5 2,223 $1,299,000 $584
125 Clunie Drive 4 3 2,716 $1,295,000 $476
1759 7th Avenue 3 2 2,390 $1,295,000 $541
593 34th Street 3 2.5 2,066 $1,295,000 $626
6041 Garden Highway 2 2 1,781 $1,295,000 $727
790 Lilac Lane 3 2.5 2,292 $1,200,000 $523
4425 H Street 4 3 2,770 $1,175,000 $424
1720 Berkeley Way 3 2 2,028 $1,175,000 $579
1325 Robertson Way 3 2 2,091 $1,100,000 $526
955 Somersby Way 5 4 3,772 $1,100,000 $291
3011 Bedford Falls Way 3 2.5 2,129 $1,050,000 $493
8369 Samwood Way 4 4.5 3,407 $1,018,000 $298
2801 Echo Way 3 3 2,288 $1,000,000 $437
Average: 3.1 2.0 1,594 $553,223 $351
Viewing 1 - 25 of 481
Viewing 1 - 25 of 481
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1310 Carter Road 6 6.5 4,564 $3,400,000 $3,100,000 $679 9/21/23
3187 Barberry Lane 5 4.5 6,057 $3,395,000 $3,000,000 $495 8/25/23
441 Hopkins Road 3 4.5 4,084 $2,999,999 $2,987,500 $731 9/15/23
3641 Winding Creek Road 7 6.5 6,354 $2,995,000 $2,985,000 $469 8/11/23
1206 41st Street 4 2.5 3,558 $2,395,000 $2,365,000 $664 6/23/23
4500 Fair Oaks Blvd 5 4.5 4,813 $2,195,000 $2,210,222 $459 7/26/23
3963 Garden Highway 5 5.5 3,938 $2,495,000 $2,200,000 $558 8/1/23
2630 Sierra Boulevard 4 4 4,084 $2,285,000 $2,200,000 $538 8/3/23
1423 41st Street 4 2.5 2,778 $2,195,000 $2,195,000 $790 9/13/23
1014 43rd Street 3 2.5 3,866 $2,125,000 $2,125,000 $549 7/7/23
1041 44th Street 3 2.5 2,570 $2,195,000 $2,090,000 $813 6/26/23
1840 Rockwood Drive 4 4.5 4,898 $2,085,000 $2,080,000 $424 9/13/23
4500 Francis Court 5 3.5 3,297 $1,750,000 $1,900,000 $576 8/3/23
1441 Las Salinas Way 5 3.5 3,566 $1,799,900 $1,850,100 $518 8/8/23
4049 Ramel Way 3 2.5 2,833 $1,800,000 $1,780,000 $628 9/15/23
2293 5th Avenue 4 2.5 2,935 $1,799,000 $1,780,000 $606 7/3/23
3337 American River Drive 3 3.5 3,003 $1,799,000 $1,725,000 $574 8/10/23
1064 41st Street 3 2.5 2,000 $1,595,000 $1,650,000 $825 9/8/23
1401 37th Street 4 3.5 2,964 $1,575,000 $1,615,000 $544 9/11/23
3832 W Land Park Drive 4 2.5 2,482 $1,649,000 $1,612,000 $649 9/5/23
640 Morris Way 4 3 3,212 $1,595,000 $1,580,000 $491 7/19/23
4075 Garden Highway 3 3 2,306 $1,749,000 $1,550,000 $672 9/22/23
380 40th Street 4 4 2,491 $1,450,000 $1,539,000 $617 6/8/23
1609 41st Street 4 3 2,498 $1,475,000 $1,525,000 $610 9/5/23
1448 Stewart Road 3 3 3,387 $1,395,000 $1,500,000 $442 4/14/23
Average: 3.1 2.0 1,570 $538,193 $543,281 $352
Viewing 1 - 25 of 1667
Viewing 1 - 25 of 1667
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use