Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6680 Baseline Road 4 3 4,768 $4,500,000 $943
4044 Ravensworth Place 4 4.5 4,321 $1,889,990 $437
5335 PFE Road 4 3 2,334 $1,500,000 $642
4055 Kingsbarns Drive 5 4.5 4,489 $1,499,000 $333
3293 Amoruso Way 4 2.5 3,053 $1,360,000 $445
1720 Avondale Drive 6 4.5 5,175 $1,349,000 $260
516 Gresham 4 3.5 3,122 $1,295,000 $414
1864 Eagle Glen Drive 4 3.5 3,106 $1,250,000 $402
240 Nerissa Court 4 4 3,716 $1,250,000 $336
9175 Pinehurst Drive 6 4.5 4,931 $1,205,000 $244
2109 Bel Air Lane 4 3 3,194 $1,100,000 $344
3096 Shasta Daisy Circle 5 5 3,822 $1,099,990 $287
3064 Stonington Drive 5 4.5 4,000 $1,099,000 $274
3135 Silky Oak Drive 4 3.5 3,340 $1,074,199 $321
432 New Dawn Court 4 3 2,575 $1,050,000 $407
3090 Jimmy Way 5 4.5 4,451 $1,049,000 $235
1105 Wadsworth Drive 5 4.5 3,607 $1,029,990 $285
3195 Silky Oak Drive 4 3 2,799 $1,022,847 $365
3115 Silky Oak Drive 3 3.5 3,340 $1,016,649 $304
1089 Wadsworth Drive 5 4.5 3,312 $999,990 $301
6040 Opera Way 5 3.5 4,357 $999,980 $229
210 Firestone Drive 4 3 3,116 $999,000 $320
3165 Silky Oak Drive 4 3 2,799 $985,407 $352
8860 Holly Oak Court 3 2.5 2,538 $983,741 $387
1736 Wadsworth Circle 4 4 3,036 $969,990 $319
Average: 3.6 2.7 2,266 $737,448 $335
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6690 Baseline Road 3 2.5 2,165 $3,500,000 $1,616
148 Lost Oak Court 5 5 5,393 $1,699,000 $315
1712 Stone Canyon Drive 5 4 4,324 $1,549,000 $358
1973 Robin Brook Way 5 4.5 4,352 $1,475,000 $338
1937 Eagle Glen Drive 4 3.5 3,106 $1,349,990 $434
188 Dempsey Court 4 3 2,793 $1,299,000 $465
3204 Bishop Court 4 4 3,738 $1,200,000 $321
300 Alwoodley Court 5 3.5 3,917 $1,199,000 $306
1104 Wadsworth Drive 5 5 3,822 $1,179,990 $308
2181 Belvedere Cir. 4 3.5 3,290 $1,050,000 $319
2129 Arbor Ridge Drive 5 5 3,822 $999,990 $261
648 Melba Court 4 4.5 3,110 $999,990 $321
1104 Kimberly Court 4 3 3,764 $995,000 $264
3630 Golden Eagle Place 4 3.5 3,340 $989,000 $296
3000 Summerscape Drive 5 4.5 4,020 $979,900 $243
4540 Waterstone Drive 4 3.5 3,841 $969,000 $252
3017 Summerscape Drive 5 4.5 4,020 $949,900 $236
3008 Summerscape Drive 5 4.5 4,020 $949,900 $236
9410 Mirabelle Street 3 3.5 3,282 $942,581 $287
2580 Summerland Way 5 4.5 3,864 $925,000 $239
1721 Wadsworth Circle 4 4 2,801 $919,990 $328
2184 Challenger Way 5 4.5 3,927 $908,486 $231
10155 Evening Star Court 3 2.5 2,505 $900,000 $359
2137 Arbor Ridge Drive 5 4 3,004 $899,990 $299
7024 Skyward Way 3 3.5 2,984 $899,900 $301
Average: 3.6 2.7 2,254 $715,274 $329
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4024 Ravensworth Place 4 5.5 4,630 $2,188,000 $2,188,000 $472 5/10/23
116 Crane Meadow Court 6 5.5 5,149 $1,750,000 $1,675,000 $325 7/20/23
8555 Carlisle Court 5 4.5 4,489 $1,599,999 $1,500,000 $334 9/5/23
1579 Misty Lane 4 3 2,807 $1,449,900 $1,400,000 $498 4/10/23
2757 Carradale Dr. 5 3.5 3,501 $1,280,000 $1,350,000 $385 8/15/23
3682 Kenwood Way 5 3.5 3,139 $1,400,000 $1,350,000 $430 8/28/23
904 Santa Cruz Court 5 3.5 3,500 $1,295,000 $1,305,000 $372 8/11/23
1457 Oak Hill Way 4 3 4,206 $1,349,900 $1,286,500 $305 9/19/23
200 County Down Court 5 4.5 3,816 $1,245,000 $1,275,000 $334 6/27/23
1410 Glen View Court 4 3.5 4,004 $1,250,000 $1,250,000 $312 6/23/23
8410 Bianchi Road 3 3 2,197 $1,250,000 $1,250,000 $568 7/20/23
1988 Robin Brook Way 5 3.5 4,282 $1,150,000 $1,205,000 $281 6/29/23
8567 Bridgestone Crescent Road 4 3 3,226 $1,165,000 $1,202,000 $372 8/29/23
4705 Farrier Way 6 6.5 4,795 $1,199,999 $1,200,000 $250 8/28/23
2297 Corin Drive 5 4.5 3,957 $1,225,000 $1,200,000 $303 8/31/23
1665 Calabria Way 5 3.5 3,640 $1,199,000 $1,199,000 $329 7/13/23
10095 Evening Star Drive 4 3.5 3,616 $1,175,000 $1,175,000 $324 7/10/23
1573 Ridge Creek Way 3 2.5 3,073 $1,149,000 $1,160,000 $377 9/12/23
8567 Bridgestone Crescent Road 3 3 3,226 $1,150,000 $1,160,000 $359 6/12/23
2941 Carradale Drive 5 4 3,716 $1,088,000 $1,150,500 $309 7/20/23
2013 Dunbar Way 4 3 3,194 $1,100,000 $1,100,000 $344 7/24/23
8507 Indianwood Way 4 3.5 3,328 $1,099,000 $1,099,000 $330 7/31/23
9390 Mirabelle Street 4 3.5 3,680 $1,058,413 $1,091,664 $296 5/22/23
3965 Crystal Downs Court 6 4 4,931 $1,175,000 $1,075,000 $218 9/15/23
9470 Mirabelle Street 4 3.5 3,680 $1,064,141 $1,069,919 $290 8/9/23
Average: 3.4 2.5 2,087 $659,319 $659,238 $329
Viewing 1 - 25 of 575
Viewing 1 - 25 of 575
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use