Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2578 Clubhouse Drive 6 4.5 4,070 $2,250,000 $552
4050 Whitney Vista Lane 5 5.5 4,445 $2,099,000 $472
4402 Bradbury Court 4 3.5 4,060 $1,799,800 $443
1021 Bent Oak Lane 4 3.5 3,590 $1,790,000 $498
4048 Whitney Vista Lane 4 3.5 3,837 $1,599,995 $416
3920 Woodhouse Court 4 4 3,637 $1,500,000 $412
3280 Black Oak Drive 5 3.5 3,808 $1,475,000 $387
2314 Ranch View Drive 5 4 3,877 $1,399,990 $361
3118 Golden Trail Street 4 4.5 3,493 $1,349,800 $386
2561 Clubhouse Drive 4 3 3,534 $1,300,000 $367
4072 Whitney Vista Lane 4 3.5 3,590 $1,299,995 $362
2312 Ranch View Drive 5 4.5 3,566 $1,299,990 $364
1238 Buck Ridge Court 4 3.5 3,270 $1,299,990 $397
2548 Clubhouse Drive 4 3 3,607 $1,275,000 $353
1802 Sorrell Circle 4 3.5 4,148 $1,200,000 $289
1228 Buck Ridge Drive 5 4 3,538 $1,199,990 $339
3327 Jamboree Drive 4 3.5 2,989 $1,199,359 $401
3711 Jennieke Court 5 3 3,607 $1,185,000 $328
1237 Buck Ridge Court 4 3 2,741 $1,179,990 $430
1235 Buck Ridge Court 3 3.5 2,405 $1,149,990 $478
3325 Jamboree Drive 4 3.5 2,806 $1,149,438 $409
6307 Galaxy Lane 5 3 3,633 $1,100,000 $302
1233 Buck Ridge Court 3 3 2,201 $1,099,990 $499
3467 Hidden Ranch Loop 4 3.5 2,806 $1,099,725 $391
5877 Brookshire Drive 5 4.5 3,309 $1,091,490 $329
Average: 3.7 2.9 2,590 $948,121 $367
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3916 Skyline Drive 5 4.5 4,238 $2,098,000 $495
4541 Longview Drive 5 4.5 4,447 $1,795,000 $403
2313 Ranch View Drive 5 4.5 4,001 $1,499,990 $374
3904 Skyline Drive 5 4.5 4,238 $1,492,325 $352
3305 Deer Trail Lane 4 4.5 3,493 $1,395,000 $399
1023 Bent Oak Lane 4 3.5 3,361 $1,300,000 $386
3908 Rutlan Way 5 4.5 3,784 $1,300,000 $343
1227 Buck Ridge Drive 4 3.5 3,270 $1,279,990 $391
4160 Creek Bank Court 5 4 3,184 $1,279,990 $402
4460 Greenbrae Road 5 4.5 4,037 $1,250,000 $309
770 Pullman Court 5 4.5 4,153 $1,249,000 $300
6021 W Oaks Boulevard 3 3.5 2,170 $1,180,126 $543
4158 Creek Bank Court 4 3 2,642 $1,179,990 $446
4512 Saxony Drive 4 3 3,219 $1,150,000 $357
4525 Mountaingate Drive 4 3.5 2,950 $1,150,000 $389
2414 Galloping Trail 4 3 2,704 $949,900 $351
2256 Wild Plains Circle 4 4 4,401 $949,000 $215
5506 Snowbrush Drive 4 3 3,031 $899,000 $296
4090 Coldwater Drive 3 3 2,639 $895,000 $339
4149 Tahoe Vista Drive 3 2.5 2,471 $885,000 $358
4831 Blaydon Road 4 3 2,719 $879,000 $323
4803 Echo Ridge Road 4 3 3,030 $850,000 $280
4817 Echo Ridge Road 4 2.5 2,172 $849,000 $390
1645 Strathmore Way 4 3.5 3,525 $849,000 $240
724 Chesterfield Way 4 3 2,661 $849,000 $319
Average: 3.7 2.9 2,440 $829,681 $341
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3908 Skyline Drive 5 4.5 4,238 $2,800,000 $2,260,000 $533 1/31/23
3906 Skyline Drive 4 3.5 3,837 $2,600,000 $2,150,000 $560 12/16/22
912 Rustic Elm Court 4 3.5 3,602 $1,800,000 $1,825,000 $506 1/23/23
4116 Legend Drive 5 3 3,721 $1,449,000 $1,474,000 $396 10/21/22
3913 Woodhouse Court 5 3 3,236 $1,450,000 $1,417,500 $438 10/11/22
2714 Hidden Trail Loop 5 4.5 4,003 $1,449,800 $1,410,000 $352 1/31/23
3720 Clubhouse Court 4 3 3,532 $1,490,000 $1,400,000 $396 10/27/22
409 Goat Hill Court 6 5 3,877 $1,399,990 $1,399,990 $361 3/28/23
2291 Ranch View Drive 5 4.5 4,001 $1,499,990 $1,349,990 $337 3/2/23
1236 Buck Ridge Court 5 4 3,538 $1,449,990 $1,339,990 $378 3/17/23
4022 Legend Drive 4 3.5 4,188 $1,395,000 $1,325,000 $316 3/17/23
4100 Legend Drive 5 3.5 3,785 $1,390,000 $1,325,000 $350 12/7/22
821 Lazy Trail Drive 4 3.5 3,108 $1,349,900 $1,300,000 $418 12/22/22
3880 Black Oak Drive 5 2.5 3,212 $1,349,000 $1,300,000 $404 10/25/22
817 Lazy Trail Drive 4 4 2,780 $1,299,000 $1,289,000 $463 12/9/22
2308 Ranch View Drive 4 4 2,925 $1,329,990 $1,270,000 $434 3/14/23
1820 Sorrell Circle 4 3.5 3,879 $1,240,000 $1,240,000 $319 3/29/23
1806 Sorrell Circle 4 4 4,532 $1,225,000 $1,225,000 $270 3/27/23
819 Lazy Trail Drive 4 3 2,989 $1,324,900 $1,224,000 $409 12/30/22
4002 Legend Drive 4 3 3,103 $1,300,000 $1,215,000 $391 10/4/22
3350 Black Oak Drive 5 3 3,396 $1,299,000 $1,180,000 $347 12/16/22
4006 Nellia Court 4 3.5 3,756 $1,225,000 $1,175,000 $312 3/8/23
5611 Lakepointe Drive 4 2.5 3,042 $1,249,999 $1,170,000 $384 3/13/23
5926 Brookshire Drive 4 4.5 3,710 $1,249,990 $1,165,000 $314 1/20/23
4410 Barrington Court 4 3 3,606 $1,149,999 $1,150,000 $318 12/5/22
Average: 3.5 2.7 2,232 $733,206 $716,302 $326
Viewing 1 - 25 of 295
Viewing 1 - 25 of 295
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use