Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2020 Sisley Road 4 4.5 3,641 $1,375,000 $377
2345 Penryn Road 4 2 1,722 $875,000 $508
4325 Leisa Lane 2 2 960 $669,000 $696
Average: 3.3 2.8 2,107 $973,000 $527
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7560 Old Pear Hill Lane 4 3.5 5,484 $1,788,888 $326
5996 Butler Road 3 2.5 2,191 $800,000 $365
2670 Taylor Road 3 2 1,344 $725,000 $539
Average: 3.3 2.7 3,006 $1,104,629 $410
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3310 Sierra Springs Court 4 3.5 4,080 $2,199,000 $2,100,000 $514 9/29/23
1870 Rosemont Lane 2 2.5 2,843 $1,499,000 $1,465,000 $515 11/8/23
5300 Abbott Rd 2 2 1,020 $1,490,000 $1,400,000 $1,372 11/16/23
1651 Taylor Road 4 3.5 3,753 $1,349,000 $1,275,000 $339 11/9/23
6940 Prairie Court 3 2 2,000 $1,275,000 $1,247,500 $623 10/27/23
2985 Aspen Drive 4 2 2,210 $1,250,000 $1,235,000 $558 7/6/23
1920 Bryan Lane 4 3 2,979 $1,250,000 $1,175,000 $394 6/15/23
7683 Rainbow Lane 3 2 2,912 $1,100,000 $1,135,000 $389 8/1/23
2920 Buckeye Drive 4 2 2,562 $1,099,000 $1,050,000 $409 11/30/23
7945 Callison Road 4 3 2,099 $989,000 $945,000 $450 9/29/23
1560 Taylor Road 3 3 2,030 $899,000 $899,000 $442 8/10/23
6910 Munoz Avenue 2 1 700 $995,000 $850,000 $1,214 11/8/23
1180 Plum Tree Lane 3 2 1,440 $815,000 $842,000 $584 7/14/23
7253 Orchard Circle 4 3 2,011 $525,000 $530,000 $263 10/11/23
Average: 3.3 2.5 2,331 $1,195,285 $1,153,464 $576
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use