Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9211 Rock Springs Road 4 3.5 5,190 $4,250,000 $818
6331 Melody Lane 4 3.5 3,280 $1,899,000 $578
715 Stonewood Road 4 3 4,013 $1,749,000 $435
8300 Amber Lane 4 3 2,387 $1,275,000 $534
785 Stonewood Road 3 2 2,389 $1,200,000 $502
340 Lehi Lane 3 2 2,228 $1,080,000 $484
1325 Desmond Lane 3 2.5 2,731 $889,000 $325
2344 Persimmon Lane 3 2.5 2,288 $829,900 $362
1220 Newcastle Road 3 3 2,264 $649,000 $286
Average: 3.4 2.8 2,974 $1,535,655 $481
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
700 Kellogg Street 3 2 2,305 $2,050,000 $889
10145 Hayes Drive 4 3.5 5,000 $1,599,000 $319
7744 Winter Snow Court 4 2.5 3,045 $1,197,000 $393
8790 Crater Hill Road 4 3 2,760 $989,000 $358
1891 Heritage Lane 4 2.5 2,409 $875,000 $363
8380 Chili Hill Road 2 2 1,558 $649,000 $416
660 Kellogg Street 3 2 1,600 $469,000 $293
Average: 3.4 2.5 2,668 $1,118,285 $433
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10100 Tierra del Lago Place 5 4.5 4,433 $2,399,000 $2,320,000 $523 2/28/23
1905 Vista Cielo Drive 4 4 4,067 $2,115,000 $2,100,000 $516 11/21/22
980 Stonewood Road 3 3.5 3,725 $1,790,000 $1,744,000 $468 3/6/23
2980 Rattlesnake Road 3 2.5 2,683 $1,325,000 $1,250,000 $465 3/22/23
1620 Goulart Ranch Road 4 3 2,628 $1,250,000 $1,250,000 $475 2/17/23
9881 Glenview Road 3 2 2,304 $1,250,000 $1,245,720 $540 3/15/23
6765 Chaparral Lane 3 3 2,665 $1,100,000 $1,100,000 $412 3/2/23
2445 Fairview Lane 3 2 1,707 $890,000 $835,000 $489 10/25/22
1145 Newcastle Road 4 3 2,527 $859,000 $775,000 $306 11/9/22
10257 Hillview Road 4 3 2,249 $749,000 $737,000 $327 10/19/22
10190 Indian Hill Rd 4 2 1,610 $750,000 $715,000 $444 1/12/23
400 Gold Hill Road 4 2.5 2,733 $700,000 $705,000 $257 12/28/22
6815 State Highway 193 3 2.5 2,263 $684,800 $700,000 $309 3/24/23
4710 Fruitvale Road 1 1 562 $795,000 $690,000 $1,227 2/8/23
9438 Park Avenue 3 2.5 1,365 $539,000 $565,000 $413 3/10/23
9611 Tunnel Street 3 2 1,448 $515,000 $480,000 $331 3/13/23
10200 Indian Hill Road 3 2.5 1,328 $475,000 $475,000 $357 3/16/23
635 Cherry Lane 3 2 1,313 $475,000 $470,000 $357 2/17/23
Average: 3.3 2.6 2,311 $1,036,711 $1,008,706 $457
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use