Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3501 Manzanita Road 2 2 2,069 $3,950,000 $1,909
4427 E Catlett Road 4 3 2,584 $2,999,999 $1,160
1682 Camino Verdera 5 4 5,009 $2,344,000 $467
1893 Camino Verdera 4 3 4,194 $1,950,000 $464
429 Fuente Place 6 5 4,878 $1,550,000 $317
1880 Yerba Way 4 3.5 3,633 $1,455,000 $400
65 Serene Estates Lane 4 2.5 3,371 $1,450,000 $430
100 Serene Estates Lane 4 3.5 4,450 $1,450,000 $325
1680 Bella Circle 5 4.5 4,042 $1,425,000 $352
3439 Paseo Mira Vista 3 2.5 3,101 $1,290,000 $415
1831 Barn Valley Lane 2 2.5 2,955 $1,200,000 $406
3496 Paseo Mira Vista 3 3.5 3,403 $1,200,000 $352
1445 Fruitvale Road 3 2.5 2,825 $1,150,000 $407
845 Wagon Wheel Lane 3 2.5 2,831 $1,149,000 $405
1701 Bella Circle 4 3 2,801 $1,100,000 $392
2580 Chesapeake Way 3 3 2,523 $995,000 $394
1188 Fairway Valley Lane 2 2.5 2,280 $965,000 $423
849 Hadley Drive 3 3.5 2,985 $954,000 $319
760 Lodge Way 3 3 2,823 $944,000 $334
2519 Granite Lane 2 2.5 2,536 $935,000 $368
1995 Creekcrest Lane 2 2 2,073 $929,000 $448
1942 Bunting Lane 4 4 4,155 $924,900 $222
207 Akashi Court 5 4 3,032 $920,000 $303
268 Lariat Loop Lane 3 2.5 2,955 $899,000 $304
1212 Lasso Lake Lane 2 2.5 2,830 $899,000 $317
Average: 3.1 2.6 2,350 $837,424 $1,866
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
204 Rua Esperanza 5 5 5,694 $2,675,000 $469
1754 Camino Verdera 4 4 3,897 $1,998,000 $512
100 Deep Springs Court 2 2.5 2,617 $1,275,000 $487
1550 Summerhill Lane 2 2.5 2,955 $1,245,000 $421
6262 Garden Bar Road 3 2.5 2,824 $1,099,000 $389
2360 Sutter View Lane 2 2.5 2,813 $979,000 $348
1352 Oak Valley Drive 5 3 3,481 $929,000 $266
2084 Caravelle Court 2 2.5 2,258 $910,000 $403
796 Lodge Way 2 2.5 2,528 $906,065 $358
210 Brockman Court 2 2.5 2,258 $895,000 $396
861 Hadley Drive 3 2.5 2,985 $869,000 $291
501 Lohse Court 5 4 4,352 $849,000 $195
515 Montgomery Court 2 2 2,073 $839,000 $404
312 Tasso Place 5 4.5 3,236 $809,999 $250
112 Candlewood Court 5 3 2,817 $775,000 $275
1671 Fallen Leaf Lane 3 3 2,188 $769,000 $351
2976 Mackinac Drive 5 4 2,777 $762,000 $274
1641 La Guardia Circle 5 3.5 3,092 $743,000 $240
1790 Torino Loop 5 4 2,927 $740,000 $252
2456 Kingfisher Lane 3 3 2,079 $739,000 $355
597 Papermill Road 4 2.5 2,183 $729,000 $333
2940 Mackinac Drive 4 3 2,590 $724,000 $279
128 Cardini Lane 5 3.5 3,247 $717,402 $220
163 Cardini Lane 4 2.5 2,350 $712,353 $303
921 Valencia Street 5 3 2,674 $710,068 $265
Average: 3.1 2.5 2,153 $688,347 $323
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
212 Corte Sendero 5 5.5 4,962 $2,590,000 $2,555,000 $514 10/26/22
3444 Vista De Madera 4 4.5 4,635 $2,499,000 $2,420,000 $522 3/20/23
3550 Camino Cielo 4 4.5 4,420 $2,499,000 $2,400,000 $542 12/1/22
404 Via Vistoso 4 4.5 5,253 $2,200,000 $2,000,000 $380 12/28/22
3582 Camino Cielo 5 6 5,736 $1,999,000 $1,950,000 $339 2/1/23
3503 Camino Cielo 4 4.5 4,102 $2,100,000 $1,915,078 $466 10/5/22
1617 Camino Verdera 5 5.5 4,074 $1,949,500 $1,895,000 $465 3/7/23
3475 Paseo Tranquilo 5 5.5 6,263 $1,950,000 $1,850,000 $295 1/4/23
1400 Bella Circle 7 5.5 5,600 $1,650,000 $1,600,000 $285 3/1/23
2012 Prado Vista 4 3 3,829 $1,569,000 $1,540,000 $402 10/13/22
121 Walden View Court 3 2.5 3,081 $1,480,000 $1,435,000 $465 2/7/23
2410 Rustic Lane 4 2.5 3,181 $1,499,000 $1,415,000 $444 11/1/22
1881 Yerba Way 4 2.5 3,003 $1,372,000 $1,325,000 $441 2/9/23
5021 Garden Bar Rd 4 4.5 3,600 $1,299,000 $1,299,000 $360 12/20/22
2257 Sutter View Lane 3 2.5 2,635 $1,275,000 $1,275,000 $483 11/7/22
3199 Via Karina 3 3.5 2,928 $1,224,000 $1,224,000 $418 3/15/23
3361 Paseo Mira Vista 3 2.5 2,717 $1,199,000 $1,150,000 $423 2/14/23
504 Sawmill Court 2 2.5 2,258 $1,100,000 $1,130,000 $500 10/12/22
112 Kiwi Court 4 3 3,075 $1,100,000 $1,100,000 $357 11/3/22
2871 State Highway 193 4 3 2,811 $1,100,000 $1,100,000 $391 12/15/22
2195 Walden View Lane 3 2.5 2,831 $1,199,000 $1,097,000 $387 12/5/22
640 Violet Lane 2 2.5 3,077 $1,095,000 $1,095,000 $355 1/30/23
5990 Prairie Way 3 2.5 2,604 $1,159,000 $1,095,000 $420 11/3/22
1590 Millpond Lane 3 3.5 2,883 $1,079,000 $1,079,000 $374 3/1/23
3960 Monteverde Drive 4 2.5 3,285 $1,075,000 $1,075,000 $327 10/21/22
Average: 3.2 2.5 2,138 $679,802 $669,455 $321
Viewing 1 - 25 of 413
Viewing 1 - 25 of 413
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use